Ohio lets you choose a PUCO-certified provider for generation. Your local utility still delivers service. Compare against the Price to Compare posted on PUCO Apples to Apples.
Sources: PUCO Energy Choice Ohio; Ohio Consumers' Counsel.
| Utility | PTC | Period |
|---|---|---|
| AEP Ohio | 10.19¢/kWh | Oct 1 – Dec 31, 2026 |
| The Illuminating Company | 11.24¢/kWh | Oct 1 – Dec 31, 2026 |
| Ohio Edison | 11.07¢/kWh | Oct 1 – Dec 31, 2026 |
| Toledo Edison | 11.26¢/kWh | Oct 1 – Dec 31, 2026 |
| Duke Energy | 10.49¢/kWh | Oct 1 – Oct 31, 2026 |
| AES Ohio | 10.86¢/kWh | Jun 1, 2026 – May 31, 2027 |
See plans by ZIP WattKarma is a licensed broker (PUCO #22-104905E). We're paid by the provider when you enroll — not by charging you a broker fee.