SAN ANGELO · TX
Compare electricity providers in San Angelo. Enter your ZIP to see plans for your address.
In San Angelo (76901), AEP North delivers power to your meter.
WattKarma's reference catalog includes 88 plans from 9 retail providers.
Prices as of October 20, 2026 at 3:35 PM CT
San Angelo rates & plans (areas served) · AEP North
Lowest catalog average at 500 and 1,000 kWh per provider; your address may differ.
| Provider | Plans | 500 kWh | 1,000 kWh | Term | Renewable / type |
|---|---|---|---|---|---|
| Gexa Energy | 10 | 12.6¢ | 7.3¢ | 12–24 mo | up to 100% renewable · postpaid |
| Frontier Utilities | 13 | 12.6¢ | 7.3¢ | 12–36 mo | up to 30.4% renewable · postpaid |
| 4Change Energy | 9 | 12.8¢ | 7.3¢ | 12–36 mo | — |
| Atlantex Power | 20 | 15.3¢ | 8.5¢ | 9–36 mo | up to 100% renewable · postpaid |
| Express Energy | 9 | 12.8¢ | 8.7¢ | 12–36 mo | — |
| BKV Energy | 12 | 13.5¢ | 13.1¢ | 10–36 mo | up to 100% renewable · postpaid |
| Veteran Energy | 6 | 18.7¢ | 13.4¢ | 12–36 mo | up to 1% renewable · postpaid |
| Payless Power | 6 | 18.5¢ | 15.5¢ | 6–36 mo | up to 23.9% renewable · prepaid |
| APG&E | 3 | 16.2¢ | 15.9¢ | 12–36 mo | up to 6% renewable · postpaid |
San Angelo (76901) and Abilene (79601) both use AEP North. Catalog lows at 1,000 kWh are 7.3¢ in San Angelo and 7.3¢ in Abilene.