TYLER · TX
Compare electricity providers in Tyler. Enter your ZIP to see plans for your address.
In Tyler (75701), Oncor delivers power to your meter.
WattKarma's reference catalog includes 92 plans from 9 retail providers.
Prices as of October 20, 2026 at 3:35 PM CT
Tyler rates & plans (areas served) · Oncor
Lowest catalog average at 500 and 1,000 kWh per provider; your address may differ.
| Provider | Plans | 500 kWh | 1,000 kWh | Term | Renewable / type |
|---|---|---|---|---|---|
| Gexa Energy | 10 | 12.2¢ | 7.4¢ | 12–24 mo | up to 100% renewable · postpaid |
| 4Change Energy | 10 | 12.2¢ | 7.4¢ | 12–36 mo | — |
| Frontier Utilities | 13 | 12.2¢ | 7.4¢ | 12–36 mo | up to 30.4% renewable · postpaid |
| Express Energy | 11 | 12.4¢ | 7.6¢ | 12–36 mo | — |
| Atlantex Power | 20 | 14.7¢ | 7.8¢ | 9–36 mo | up to 100% renewable · postpaid |
| BKV Energy | 12 | 14.5¢ | 14.1¢ | 10–36 mo | up to 100% renewable · postpaid |
| Veteran Energy | 7 | 19.7¢ | 14.3¢ | 12–36 mo | up to 1% renewable · postpaid |
| APG&E | 3 | 15.2¢ | 14.8¢ | 12–36 mo | up to 6% renewable · postpaid |
| Payless Power | 6 | 19.3¢ | 16.3¢ | 6–36 mo | up to 23.9% renewable · prepaid |
Tyler (75701) and Dallas (75201) both use Oncor. Catalog lows at 1,000 kWh are 7.4¢ in Tyler and 7.4¢ in Dallas.